West Indies 152/7 (20/20 ov)
Pakistan 158/8 (20.0/20 ov)
Pakistan won by 2 wickets (with 0 balls remaining)
- Pakistan in West Indies T20I Series - 1st T20I
- T20I no. 321 | 2013 season
- Played at Arnos Vale Ground, Kingstown, St Vincent
- 27 July 2013 (20-over match)
| West Indies innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| J Charles† | b Mohammad Hafeez | 1 | 1 | 2 | 0 | 0 | 50.00 | |
| CH Gayle | lbw b Mohammad Hafeez | 5 | 10 | 6 | 1 | 0 | 83.33 | |
| MN Samuels | c & b Zulfiqar Babar | 25 | 23 | 22 | 4 | 1 | 113.63 | |
| LMP Simmons | b Zulfiqar Babar | 6 | 8 | 5 | 0 | 1 | 120.00 | |
| DJ Bravo | c Saeed Ajmal b Zulfiqar Babar | 25 | 40 | 35 | 2 | 0 | 71.42 | |
| KA Pollard | not out | 49 | 53 | 36 | 4 | 2 | 136.11 | |
| DJG Sammy* | c Hammad Azam b Mohammad Irfan | 30 | 17 | 14 | 2 | 3 | 214.28 | |
| SP Narine | run out (Ahmed Shehzad/Mohammad Irfan) | 0 | 2 | 0 | 0 | 0 | - | |
| Extras | (b 2, lb 3, w 6) | 11 | ||||||
| Total | (7 wickets; 20 overs) | 152 | (7.60 runs per over) | |||||
| Did not bat S Badree, TL Best, ST Gabriel |
| Fall of wickets 1-2 (Charles, 0.3 ov), 2-13 (Gayle, 2.5 ov), 3-33 (Simmons, 4.4 ov), 4-42 (Samuels, 6.2 ov) 5-98 (Bravo, 15.5 ov), 6-151 (Sammy, 19.5 ov), 7-152 (Narine, 19.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Mohammad Hafeez | 2 | 0 | 4 | 2 | 2.00 | |||
| Mohammad Irfan | 3 | 0 | 39 | 1 | 13.00 | |||
| Zulfiqar Babar | 4 | 0 | 23 | 3 | 5.75 | |||
| Saeed Ajmal | 4 | 0 | 23 | 0 | 5.75 | (1w) | ||
| Shahid Afridi | 4 | 0 | 24 | 0 | 6.00 | |||
| Junaid Khan | 3 | 0 | 34 | 0 | 11.33 | (1w) |
| Pakistan innings (target: 153 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| Nasir Jamshed | c Simmons b Gabriel | 6 | 4 | 4 | 0 | 1 | 150.00 | |
| Ahmed Shehzad | c Pollard b Badree | 3 | 9 | 6 | 0 | 0 | 50.00 | |
| Mohammad Hafeez* | c Gabriel b Narine | 13 | 19 | 7 | 3 | 0 | 185.71 | |
| Umar Amin | st †Charles b Samuels | 47 | 41 | 34 | 9 | 0 | 138.23 | |
| Umar Akmal† | run out (Sammy) | 9 | 13 | 9 | 1 | 0 | 100.00 | |
| Hammad Azam | c Pollard b Gabriel | 10 | 27 | 15 | 0 | 0 | 66.66 | |
| Shahid Afridi | c Bravo b Gabriel | 46 | 36 | 27 | 4 | 2 | 170.37 | |
| Zulfiqar Babar | not out | 13 | 27 | 17 | 1 | 1 | 76.47 | |
| Saeed Ajmal | run out (Simmons) | 0 | 7 | 1 | 0 | 0 | 0.00 | |
| Junaid Khan | not out | 0 | 2 | 0 | 0 | 0 | - | |
| Extras | (lb 2, w 9) | 11 | ||||||
| Total | (8 wickets; 20 overs) | 158 | (7.90 runs per over) | |||||
| Did not bat Mohammad Irfan |
| Bowling | O | M | R | W | Econ | |||
| ST Gabriel | 4 | 0 | 44 | 3 | 11.00 | (6w) | ||
| S Badree | 3 | 0 | 27 | 1 | 9.00 | |||
| SP Narine | 4 | 0 | 24 | 1 | 6.00 | |||
| TL Best | 4 | 0 | 24 | 0 | 6.00 | (1w) | ||
| MN Samuels | 4 | 0 | 33 | 1 | 8.25 | |||
| DJG Sammy | 1 | 0 | 4 | 0 | 4.00 |
| Match details |
| Toss West Indies, who chose to bat Series Pakistan led the 2-match series 1-0 |
| T20I debuts Umar Amin and Zulfiqar Babar (Pakistan) Player of the match tba |
| Umpires GO Brathwaite and PJ Nero TV umpire JS Wilson Match referee DC Boon (Australia) Reserve umpire DK Butler |
| Match notes |
|
No comments:
Post a Comment